
| Eugene Yacht Club Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: May 24 2013, time of next update: 3:10 am | |||
| Current Weather | Night time/Dry | Current Temperature | 48.4°F (9.1°C), Apparent temp 44.5°F |
| Maximum Temperature (since midnight) | 49.6°F at: 12:02 AM | Minimum Temperature (since midnight) | 48.2°F at: 1:56 AM |
| Average windspeed (ten minute) | 5.7 kts (10.5 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 45.4°F | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 2:54AM |
| Maximum Gust (since midnight) | 10.4 kts (19.3 kmh) at: 12:16 AM | Maximum 1 minute average (since midnight) | 8.5 kts (15.8 kmh) at: 12:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 1:09 AM |
| Rainfall This month | 1.20 in. (30.5 mm) | Rainfall To date this year | 23.83 in. (605.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.10 in | DewPoint | 46.2°F (Wet Bulb :47.3°F ) |
| Humidity | 92 %, Humidex 49.1°F | Barometer corrected to msl | 29.929 in. (1013.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.01 in |






Use the RELOAD facility on your browser to retrieve the latest data.